<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Arizona Graphic Design<title></title>
</title>
	<link>http://missdetails.com/az_graphic_design_blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Mar 2012 13:56:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>March Desktop Calendars</title>
		<description><![CDATA[Hello There, As you know we have merged with Tempo Creative, you can find our monthly desktop calendars and other super posts on our Tempo Creative blog. You can find them here: March Desktop Calendars Enjoy!]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/march-desktop-calendars/</link>
			</item>
	<item>
		<title>The Brand Equation</title>
		<description><![CDATA[I just read this wonderful post in America Express Open Forum by Denise Lee Yohn called The Brand Equation. I think that this article makes the complex concept of branding much easier to understand. Also, any article that uses Debbie Millman as a reference is a must read! Attempts to define a brand make me [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/brand_equation/</link>
			</item>
	<item>
		<title>February Calendars</title>
		<description><![CDATA[Hi All, As you know we have merged with Tempo Creative, we figured it was a good time to start posting our monthly desktop calendars on our Tempo Creative blog. You can find them here: February Desktop Calendars Enjoy! &#160;]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/february-calendars/</link>
			</item>
	<item>
		<title>Branded Holiday Cards</title>
		<description><![CDATA[2012 is upon us and before you throw away all those holiday cards, take a minute to learn what to do and not to do for next season. The cards that made a more memorable impression were the ones that showed more of the business’ personality, rather than the generic ones, right? The holiday season [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/branded-holiday-cards/</link>
			</item>
	<item>
		<title>16 Trending topics for branding + business in December</title>
		<description><![CDATA[Here&#8217;s how brands sell trust subconsciously: http://ow.ly/85yvO 5 tips to turn any event into a networking opportunity: http://ow.ly/7Y104 Why the best brands eventually leave their names behind: http://ow.ly/84iLK How to: use Twitter as a lead generation tool http://ow.ly/81K9Z Branding: how it works in the social media age: http://ow.ly/81JY6 5 tips for writing your 2012 marketing [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/16-trending-topics-for-branding-business-in-december/</link>
			</item>
	<item>
		<title>January Calendars</title>
		<description><![CDATA[Happy New Year! It&#8217;s the beginning of 2012, and you know what that means &#8211; more calendars! This month we will be featuring images from Rick D&#8217;Elia and Cactus Canine. Most screens will use the size that is shown in the image, just click and then right click the larger image that appears and set [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/january-calendars/</link>
			</item>
	<item>
		<title>Top 11 blog posts from 2011</title>
		<description><![CDATA[5 social media guidelines for restaurants &#160; Getting a bigger slice of the feedback pie [INFOGRAPHIC] &#160; 3 tips to establish a brand voice &#160; Why Digital Marketing and Branding Go Hand-in-Hand &#160; Sensory Branding Video Table tent uses In honor of National Beer Drinking Day… Establish consistency with a brand handbook Going green? Font [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/top-11-blog-posts-from-2011/</link>
			</item>
	<item>
		<title>Top 11 logos of 2011</title>
		<description><![CDATA[We put together the top 11 logos of 2011 &#8211; keep in mind they are in no particular order, except the last one (it&#8217;s obviously the best)! StumbleUpon is starting 2012 with a friendly and bright new logo. The color orange suggests fascination, enthusiasm and attraction all qualities that reinforce the premise of StumbleUpon: introducing [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/top-11-logos-of-2011/</link>
			</item>
	<item>
		<title>We&#8217;re hiring!</title>
		<description><![CDATA[PRIME FUNCTION: To provide advanced administrative office support for Tempo Creative DUTIES AND RESPONSIBILITIES: Check-in with Tempo Creative Owners and staff for: Immediate projects and/or errands Business errands and/or vendor drop-off or pick-ups Picking up Post Box Office mail Answer/screen/distribute messages for all telephone calls Answer front door for visitors, clients and deliveries Coordinate and [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/were-hiring/</link>
			</item>
	<item>
		<title>Why Digital Marketing + Branding Go Hand-in-Hand</title>
		<description><![CDATA[&#160; &#160; It&#8217;s a digital world out there &#8211; smartphone usage increases everyday, tablet use has exploded, and integrated marketing campaigns are everywhere! But what would all of these aspects of digital marketing look and feel like if a brand hadn&#8217;t been established? Marketing is about values &#8211; if you don&#8217;t know your values and [...]]]></description>
		<link>http://missdetails.com/az_graphic_design_blog/why-digital-marketing-branding-go-hand-in-hand/</link>
			</item>
</channel>
</rss>

